KLOW
KLOW is a multi-component laboratory research blend containing GHK-Cu, BPC-157, a TB-500 peptide fragment, and KPV. Each component has distinct structural and signaling characteristics, allowing the blend to be studied in controlled multi-peptide research models. VitalCore supplies KLOW as a high-purity material for analytical and in-vitro laboratory research only.
Not for human or veterinary use. Supplied for laboratory research only.
Each at $130.00
- HPLC + MS verified
- COA for every lot
- Tracked, insured shipping
- Secure checkout
Free shipping on orders over $99.
Analytical specifications
| Chemical name | KLOW |
|---|---|
| Class | Multi-peptide research blend |
| Sequence | GHK-Cu: GHK | BPC-157: GEPPPGKPADDAGLV | TB-500: Ac-LKKTETQ | KPV: KPV |
| Molecular weight | GHK-Cu: 401.9 g/mol | BPC-157: 1,419.5 g/mol | TB-500: 889.01 g/mol | KPV: 342.43 |
| Molecular formula | GHK-Cu: C₁₄H₂₂CuN₆O₄ | BPC-157: C₆₂H₉₈N₁₆O₂₂ | TB-500: C₃₈H₆₈N₁₀O₁₄ | KPV: C₁₆H₃₀N₄O₄ |
| CAS number | GHK-Cu: 89030-95-5 | BPC-157: 137525-51-0 | TB-500: 885340-08-9 | KPV: 67727-97-3 |
| Purity | — |
| Identity | Confirmed by mass spectrometry |
| Form | Lyophilized powder |
| Amount | 80 mg per vial |
| Storage | Store lyophilized, protected from light |
| Current lot | VC-KLOW80-001 |

